| Name of Candidate | Description (if any) | Number of First Preference Votes* |
|---|---|---|
| HIRST, Roger | The Conservative Party Candidate | 20,734 |
| TILBROOK, Robin Charles William | English Democrats - "More Police - Catching Criminals!" | 4,013 |
| VINCE, Chris | Labour and Co-operative Party | 7,168 |
| WHITEHOUSE, Jon | Liberal Democrat | 3,506 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled too | 479 |
| C writing or mark by which voter could be identifierd | 2 |
| D unmarked as to the first preference vote | 534 |
| E void for uncertainty | 319 |
| TOTAL | 1,334 |
Ballot papers issued: 36,758
Please help us improve our website by giving us feedback. If you'd like to remain anonymous you can omit your name and email. Thanks, Tendring District Council.