Council Tax Bands

The table below shows the Council tax amounts for each area in the Tendring District.

You can also download a pdf version of our council tax leaflet for more information (see bottom of page for the links).

Council Tax amounts for each area in the Tendring District for 2026/2027:

A
£
B
£
C
£
D
£
E
£
F
£
G
£
H
£
Unparished Area:
Clacton 1483.98 1731.31 1978.64 2225.97 2720.63 3215.29 3709.95 4451.94
Parishes of:
Alresford 1538.60 1795.03 2051.47 2307.90 2820.77 3333.63 3846.50 4615.80
Ardleigh 1524.17 1778.20 2032.23 2286.26 2794.32 3302.38 3810.43 4572.52
Beaumont-cum-Moze 1490.21 1738.58 1986.95 2235.32 2732.06 3228.80 3725.53 4470.64
Great Bentley 1562.40 1822.80 2083.20 2343.60 2864.40 3385.20 3906.00 4687.20
Little Bentley 1495.83 1745.13 1994.44 2243.74 2742.35 3240.96 3739.57 4487.48
Bradfield 1564.06 1824.74 2085.41 2346.09 2867.44 3388.80 3910.15 4692.18
Brightlingsea 1523.61 1777.55 2031.48 2285.42 2793.29 3301.16 3809.03 4570.84
Great Bromley 1525.80 1780.10 2034.40 2288.70 2797.30 3305.90 3814.50 4577.40
Little Bromley 1494.74 1743.86 1992.99 2242.11 2740.36 3238.60 3736.85 4484.22
Little Clacton 1524.77 1778.90 2033.03 2287.16 2795.42 3303.68 3811.93 4574.32
Elmstead 1525.55 1779.81 2034.07 2288.33 2796.85 3305.37 3813.88 4576.66
Frating 1507.67 1758.95 2010.23 2261.51 2764.07 3266.63 3769.18 4523.02
Frinton and Walton 1544.39 1801.78 2059.18 2316.58 2831.38 3346.17 3860.97 4633.16
Harwich 1506.83 1757.97 2009.11 2260.25 2762.53 3264.81 3767.08 4520.50
Lawford 1532.61 1788.04 2043.48 2298.91 2809.78 3320.65 3831.52 4597.82
Manningtree 1535.13 1790.99 2046.84 2302.70 2814.41 3326.12 3837.83 4605.40
Mistley 1512.24 1764.28 2016.32 2268.36 2772.44 3276.52 3780.60 4536.72
Great Oakley 1523.11 1776.96 2030.81 2284.66 2792.36 3300.06 3807.77 4569.32
Little Oakley 1508.80 1760.27 2011.73 2263.20 2766.13 3269.07 3772.00 4526.40
Ramsey and Parkeston 1530.03 1785.04 2040.04 2295.05 2805.06 3315.07 3825.08 4590.10
St Osyth 1532.85 1788.33 2043.80 2299.28 2810.23 3321.18 3832.13 4598.56
Tendring 1505.12 1755.97 2006.83 2257.68 2759.39 3261.09 3762.80 4515.36
Thorpe-le-Soken 1518.57 1771.67 2024.76 2277.86 2784.05 3290.24 3796.43 4555.72
Thorrington 1545.56 1803.15 2060.75 2318.34 2833.53 3348.71 3863.90 4636.68
Weeley 1500.53 1750.62 2000.71 2250.80 2750.98 3251.16 3751.33 4501.60
Wix 1523.88 1777.86 2031.84 2285.82 2793.78 3301.74 3809.70 4571.64
Wrabness 1491.55 1740.14 1988.73 2237.32 2734.50 3231.68 3728.87 4474.64

Previous years' figures can be found in the Council Tax leaflet issued with that years' Council Tax bill, or they can be downloaded using the links below.

If you think your Council Tax band is wrong

Challenging your Council Tax band is a straightforward process and is free of charge. You can view your property and check if you can request a review by selecting 'council tax' on www.voa.gov.uk.  You can contact the VOA using https://www.gov.uk/contact-voa.

For a step-by-step guide to challenging your band, please visit www.moneysavingexpert.com/reclaim/council-tax-bands-change

Council Tax leaflets

Council Tax Leaflet 2026/27

Council Tax Leaflet 2025/26

Council Tax Leaflet 2024/25

Council Tax Leaflet 2023/24

Council Tax Leaflet 2022/23

Council Tax Leaflet 2021/22

Council Tax Leaflet 2020/21

Council Tax Leaflet 2019/20

Council Tax Leaflet 2018/19

Council Tax Leaflet 2017/18

Council Tax Leaflet 2016/17

Contact

Essential Link

If you spot anything wrong, or outdated with this page, please let us know by clicking on the button below.
Please note this is only to report webpage issues or broken links, please report any other issues using the correct form.
Report an issue with this page

Please help us improve our website by giving us feedback you'd like to on this page. If you'd like to remain anonymous you can omit your name and email. Thanks, Tendring District Council.

Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.