Council Tax Bands

The table below shows the Council tax amounts for each area in the Tendring District.

You can also download a pdf version of our council tax leaflet for more information (see bottom of page for the links).

Council Tax amounts for each area in the Tendring District for 2024/2025:

A
£
B
£
C
£
D
£
E
£
F
£
G
£
H
£
Unparished Area:
Clacton 1,370.26 1,598.64 1,827.01 2,055.39 2,512.14 2,968.90 3,425.65 4,110.78
Parishes of:
Alresford 1,416.05 1,652.05 1,888.06 2,124.07 2,596.09 3,068.10 3,540.12 4,248.14
Ardleigh 1,401.91 1,635.57 1,869.22 2,102.87 2,570.17 3,037.48 3,504.78 4,205.74
Beaumont-cum-Moze 1,377.37 1,606.93 1,836.49 2,066.05 2,525.17 2,984.29 3,443.42 4,132.10
Great Bentley 1,447.46 1,688.70 1,929.95 2,171.19 2,653.68 3,136.16 3,618.65 4,342.38
Little Bentley 1,374.34 1,603.40 1,832.45 2,061.51 2,519.62 2,977.74 3,435.85 4,123.02
Bradfield 1,450.71 1,692.49 1,934.28 2,176.06 2,659.63 3,143.20 3,626.77 4,352.12
Brightlingsea 1,405.87 1,640.19 1,874.50 2,108.81 2,577.43 3,046.06 3,514.68 4,217.62
Great Bromley 1,403.69 1,637.63 1,871.58 2,105.53 2,573.43 3,041.32 3,509.22 4,211.06
Little Bromley 1,365.87 1,593.52 1,821.16 2,048.81 2,504.10 2,959.39 3,414.68 4,097.62
Little Clacton 1,410.35 1,645.41 1,880.47 2,115.53 2,585.65 3,055.77 3,525.88 4,231.06
Elmstead 1,401.82 1,635.46 1,869.09 2,102.73 2,570.00 3,037.28 3,504.55 4,205.46
Frating 1,391.77 1,623.73 1,855.69 2,087.65 2,551.57 3,015.49 3,479.42 4,175.30
Frinton and Walton 1,420.42 1,657.16 1,893.89 2,130.63 2,604.10 3,077.58 3,551.05 4,261.26
Harwich 1,392.05 1,624.06 1,856.07 2,088.08 2,552.10 3,016.12 3,480.13 4,176.16
Lawford 1,427.89 1,665.88 1,903.86 2,141.84 2,617.80 3,093.77 3,569.73 4,283.68
Manningtree 1,406.25 1,640.63 1,875.00 2,109.38 2,578.13 3,046.88 3,515.63 4,218.76
Mistley 1,410.55 1,645.64 1,880.73 2,115.82 2,586.00 3,056.18 3,526.37 4,231.64
Great Oakley 1,405.14 1,639.33 1,873.52 2,107.71 2,576.09 3,044.47 3,512.85 4,215.42
Little Oakley 1,394.61 1,627.05 1,859.48 2,091.92 2,556.79 3,021.66 3,486.53 4,183.84
Ramsey and Parkeston 1,419.73 1,656.35 1,892.97 2,129.59 2,602.83 3,076.07 3,549.32 4,259.18
St Osyth 1,413.45 1,649.03 1,884.60 2,120.18 2,591.33 3,062.48 3,533.63 4,240.36
Tendring 1,391.74 1,623.70 1,855.65 2,087.61 2,551.52 3,015.44 3,479.35 4,175.22
Thorpe-le-Soken 1,404.27 1,638.31 1,872.36 2,106.40 2,574.49 3,042.58 3,510.67 4,212.80
Thorrington 1,390.69 1,622.48 1,854.26 2,086.04 2,549.60 3,013.17 3,476.73 4,172.08
Weeley 1,389.15 1,620.67 1,852.20 2,083.72 2,546.77 3,009.82 3,472.87 4,167.44
Wix 1,407.56 1,642.15 1,876.75 2,111.34 2,580.53 3,049.71 3,518.90 4,222.68
Wrabness 1,375.96 1,605.29 1,834.61 2,063.94 2,522.59 2,981.25 3,439.90 4,127.88

Previous years' figures can be found in the Council Tax leaflet issued with that years' Council Tax bill, or they can be downloaded using the links below.

If you think your Council Tax band is wrong

Challenging your Council Tax band is a straightforward process and is free of charge. You can view your property and check if you can request a review by selecting 'council tax' on www.voa.gov.uk.  You can contact the VOA using https://www.gov.uk/contact-voa.

For a step-by-step guide to challenging your band, please visit www.moneysavingexpert.com/reclaim/council-tax-bands-change

Adult Social Care

In relation to the year beginning in 2020 and any subsequent year, the following statement— The Secretary of State made an offer to adult social care authorities. (“Adult social care authorities” are local authorities which have functions under Part 1 of the Care Act 2014, namely county councils in England, district councils for an area in England for which there is no county council, London borough councils, the Common Council of the City of London and the Council of the Isles of Scilly.)

The offer was the option of an adult social care authority being able to charge an additional “precept” on its council tax without holding a referendum, to assist the authority in meeting its expenditure on adult social care from the financial year 2016-17. It was originally made in respect of the financial years up to and including 2019-20. If the Secretary of State chooses to renew this offer in respect of a particular financial year, this is subject to the approval of the House of Commons.

Council Tax leaflets

Council Tax Leaflet 2024/25

Council Tax Leaflet 2023/24

Council Tax Leaflet 2022/23

Council Tax Leaflet 2021/22

Council Tax Leaflet 2020/21

Council Tax Leaflet 2019/20

Council Tax Leaflet 2018/19

Council Tax Leaflet 2017/18

Council Tax Leaflet 2016/17

Contact

Essential Link

If you spot anything wrong, or outdated with this page. Please let us know by clicking on the button below.
Please note this is only to report webpage issues or broken links, please report any other issues using the correct form.
Report an issue with this page

Please help us improve our website by giving us feedback you'd like to on this page. If you'd like to remain anonymous you can omit your name and email. Thanks, Tendring District Council.

Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. View our privacy policy for more information.