Tendring District Council's performance in dealing with requests
January 2018 – December 2018 | |
---|---|
Total no. of FOI/EIR request responded to | 760 |
Total no. which were answered within 20 working days | 756 |
Number of Internal Reviews requested | 3 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 1 |
January 2019 - December 2019 | |
---|---|
Total no. of FOI/EIR request responded to | 785 |
Total no. which were answered within 20 working days | 781 |
Number of Internal Reviews requested | 2 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 3 |
January 2020 - December 2020 | |
---|---|
Total no. of FOI/EIR request responded to | 676 |
Total no. which were answered within 20 working days | 601 |
Number of Internal Reviews requested | 4 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
January 2021 - December 2021 | |
---|---|
Total no. of FOI/EIR request responded to | 761 |
Total no. which were answered within 20 working days | 704 |
Number of Internal Reviews requested | 3 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 1 |
January 2022 - March 2022 | |
---|---|
Total no. of FOI/EIR request responded to | 200 |
Total no. which were answered within 20 working days | 187 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
April 2022 – June 2022 | |
---|---|
Total no. of FOI/EIR request responded to | 203 |
Total no. which were answered within 20 working days | 140 |
Number of Internal Reviews requested | 1 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
July 2022 – September 2022 | |
---|---|
Total no. of FOI/EIR request responded to | 151 |
Total no. which were answered within 20 working days | 121 |
Number of Internal Reviews requested | 1 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |