Tendring District Council's performance in dealing with requests
April 2013 - June 2013
Total no. of FOI request responded to | 103 |
Total no. which were answered within 20 working days | 95 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
July 2013 - September 2013
Total no. of FOI requests responded to | 109 |
Total no. which were answered within 20 working days | 103 |
Number of Internal Reviews requested | 2 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 1 |
October 2013 - December 2013
Total no. of FOI requests responded to | 140 |
Total no. which were answered within 20 working days | 140 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
January 2014 - March 2014
Total no. of FOI requests responded to | 191 |
Total no. which were answered within 20 working days | 191 |
Number of Internal Reviews requested | 2 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
April 2014 - June 2014
Total no. of FOI requests responded to | 177 |
Total no. which were answered within 20 working days | 170 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
July 2014 - September 2014
Total no. of FOI requests responded to | 155 |
Total no. which were answered within 20 working days | 149 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
October 2014 - December 2014
Total no. of FOI requests responded to | 133 |
Total no. which were answered within 20 working days | 131 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
January 2015 - March 2015
Total no. of FOI request responded to | 159 |
Total no. which were answered within 20 working days | 158 |
Number of Internal Reviews requested | 1 |
Number of complaints received from the Information Commissioner's Officer (ICO) | 0 |
April 2015 - June 2015
Total no. of FOI request responded to | 121 |
Total no. which were answered within 20 working days | 119 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
July 2015 – September 2015
Total no. of FOI request responded to | 146 |
Total no. which were answered within 20 working days | 141 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
October 2015 - December 2015
Total no. of FOI request responded to | 135 |
Total no. which were answered within 20 working days | 135 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
January 2016 - March 2016
Total no. of FOI request responded to | 147 |
Total no. which were answered within 20 working days | 146 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
April 2016 – June 2016
Total no. of FOI request responded to | 172 |
Total no. which were answered within 20 working days | 165 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
July 2016 – September 2016
Total no. of FOI request responded to | 144 |
Total no. which were answered within 20 working days | 139 |
Number of Internal Reviews requested | 1 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
October 2016 – December 2016
Total no. of FOI request responded to | 129 |
Total no. which were answered within 20 working days | 122 |
Number of Internal Reviews requested | 2 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
January 2017 – March 2017
Total no. of FOI request responded to | 176 |
Total no. which were answered within 20 working days | 176 |
Number of Internal Reviews requested | 1 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
April 2017 – June 2017
Total no. of FOI request responded to | 143 |
Total no. which were answered within 20 working days | 140 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
July 2017 – September 2017
Total no. of FOI request responded to | 159 |
Total no. which were answered within 20 working days | 157 |
Number of Internal Reviews requested | 0 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|
October 2017 – December 2017
Total no. of FOI request responded to | 130 |
Total no. which were answered within 20 working days | 130 |
Number of Internal Reviews requested | 2 |
Number of complaints received from the Information | 1 |
Commissioner's Officer (ICO) |
|
January 2018 – December 2018
Total no. of FOI/EIR request responded to | 760 |
Total no. which were answered within 20 working days | 756 |
Number of Internal Reviews requested | 2 |
Number of complaints received from the Information | 0 |
Commissioner's Officer (ICO) |
|