District by-election 16 July 2015
One vacancy
The turnout was 24.76%
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ATKINSON, Samantha Jane | Labour Party | 213 |
EVERETT, Richard Hugh | UK Independence Party (UKIP) | 338 Elected |
HONES, William Anthony Edward | Independent | 36 |
MAYZES, Danny | The Conservative Party | 290 |
7 May 2015
Two vacancies
The turnout was 51.3%
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
MAYZES Danny | Conservative Party Candidate | 540 |
NEWTON Mary Catherine | UK Independence Party (UKIP) | 870 Elected |
SIBBALD Leonard William | UK Independence Party (UKIP) | 751 Elected |
SMITH Pia | Labour Party | 385 |
SMITH Steve | Labour Party | 357 |
WOOD Andy | Conservative Party Candidate | 439 |
Election type:
District