Name of Candidate | Description (if any) | Number of Votes* | |
---|---|---|---|
BENSILUM, Matthew Charles | Liberal Democrats | 279 |
|
BRAY, Jeffrey Dennis | UK Independence Party (UKIP) | 1035 |
|
ERSKINE, Andrew James | Conservative Party Candidate | 2388 | elected |
FOWLER, Maria | Labour Party | 762 |
|
SOUTHALL, Christopher John | Green Party | 212 |
|
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 1 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 10 |
Total | 11 |
Vacant seats: 1
Electorate: 14,587
Ballot papers issued: 4691
Turnout: 32.2%