Declaration of Result of Poll
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CARSWELL, John Douglas Wilson (Commonly known as Douglas) | UK Independence Party (UKIP) | 21113 Elected |
GRAHAM, Andrew Michael (Commonly known as Andy) | Liberal Democrats | 483 |
HOPE, Alan (Commonly known as Howling Laud) | The Official Monster Raving Loony Party | 127 |
ROSE, Charlotte | Independent | 56 |
SIZER, Bruce Francis | Independent | 205 |
SOUTHALL, Christopher John (Commonly known as Chris) | Green Party | 688 |
WATLING, Giles Francis (Commonly known as Giles) | Conservative Party Candidate | 8709 |
YOUNG, Timothy Jon (Commonly known as Tim) | Labour Party | 3957 |
* if elected, the word "Elected" appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 3 |
C writing or mark by which voter could be identified | 1 |
D being unmarked or wholly void for uncertainty | 44 |
Total | 48 |
Vacant Seats: 1
Electorate: 69,118
Ballot papers issued: 35386
Turnout: 51.2%