Charges For Each Valuation Band
Please see the table below for the 2013/2014 valuation charges, or download a .pdf version of our council tax Leaflet for more information.
Council Tax amounts for each area in the Tendring district. 2013/2014.
| A | B | C | D | E | F | G | H | |
| Clacton (unparished area) | 967.93 | 1129.26 | 1290.58 | 1451.90 | 1774.54 | 2097.19 | 2419.83 | 2903.80 |
| Alresford | 1021.41 | 1191.65 | 1361.88 | 1532.12 | 1872.59 | 2213.06 | 2553.53 | 3064.24 |
| Ardleigh | 980.65 | 1144.10 | 1307.54 | 1470.98 | 1797.86 | 2124.75 | 2451.62 | 2941.96 |
| Beaumont-cum-Moze | 970.39 | 1132.12 | 1293.85 | 1455.58 | 1779.04 | 2102.50 | 2425.97 | 2911.16 |
| Great Bentley | 989.07 | 1153.91 | 1318.76 | 1483.60 | 1813.29 | 2142.98 | 2472.67 | 2967.20 |
| Little Bentley | 959.53 | 1119.46 | 1279.38 | 1439.30 | 1759.14 | 2078.99 | 2398.83 | 2878.60 |
| Bradfield | 983.41 | 1147.31 | 1311.21 | 1475.11 | 1802.91 | 2130.71 | 2458.52 | 2950.22 |
| Brightlingsea | 989.77 | 1154.73 | 1319.69 | 1484.65 | 1814.57 | 2144.49 | 2474.42 | 2969.30 |
| Great Bromley | 981.10 | 1144.62 | 1308.13 | 1471.65 | 1798.68 | 2125.72 | 2452.75 | 2943.30 |
| Little Bromley | 977.87 | 1140.85 | 1303.83 | 1466.81 | 1792.77 | 2118.73 | 2444.68 | 2933.62 |
| Little Clacton | 996.11 | 1162.12 | 1328.14 | 1494.16 | 1826.20 | 2158.23 | 2490.27 | 2988.32 |
| Elmstead | 984.63 | 1148.74 | 1312.84 | 1476.95 | 1805.16 | 2133.37 | 2461.58 | 2953.90 |
| Frating | 978.99 | 1142.16 | 1305.32 | 1468.49 | 1794.82 | 2121.15 | 2447.48 | 2936.98 |
| Frinton and Walton | 996.47 | 1162.54 | 1328.62 | 1494.70 | 1826.86 | 2159.01 | 2491.17 | 2989.40 |
| Harwich | 984.01 | 1145.01 | 1312.01 | 1476.01 | 1804.01 | 2132.01 | 2460.02 | 2952.02 |
| Lawford | 987.83 | 1152.47 | 1317.11 | 1481.75 | 1811.03 | 2140.31 | 2469.58 | 2963.50 |
| Manningtree | 975.53 | 1138.12 | 1300.71 | 1463.30 | 1788.48 | 2113.66 | 2438.83 | 2926.60 |
| Mistley | 992.89 | 1154.38 | 1323.86 | 1489.34 | 1820.30 | 2151.27 | 2482.23 | 2978.68 |
| Great Oakley | 986.00 | 1150.33 | 1314.67 | 1479.00 | 1807.67 | 2136.33 | 2465.00 | 2958.00 |
| Little Oakley | 972.83 | 1134.97 | 1297.11 | 1459.25 | 1783.53 | 2107.81 | 2432.08 | 2918.50 |
| Ramsey and Parkeston | 985.89 | 1150.21 | 1314.52 | 1478.84 | 1807.47 | 2136.10 | 2464.73 | 2957.68 |
| St Osyth | 993.27 | 1158.81 | 1234.36 | 1489.90 | 1820.99 | 2152.08 | 2483.17 | 2979.80 |
| Tendring | 970.69 | 1132.47 | 1294.25 | 1456.03 | 1779.59 | 2103.15 | 2426.72 | 2912.06 |
| Thorpe-le-Soken | 978.22 | 1141.26 | 1304.29 | 1467.33 | 1793.40 | 2119.48 | 2445.55 | 2934.66 |
| Thorrington | 976.06 | 1138.74 | 1301.41 | 1464.09 | 1789.44 | 2114.80 | 2440.15 | 2928.18 |
| Weeley | 981.55 | 1145.14 | 1308.73 | 1472.32 | 1799.50 | 2126.68 | 2453.87 | 2944.64 |
| Wix | 995.71 | 1161.67 | 1327.62 | 1493.57 | 1825.47 | 2157.38 | 2489.28 | 2987.14 |
| Wrabness | 972.06 | 1134.07 | 1296.08 | 1458.09 | 1782.11 | 2106.13 | 2430.15 | 2916.18 |
Previous years figures can be found in the Council Tax leaflet issued with that years Council Tax Bills. Links to these leaflets can be found in Useful Documents.
28/03/2013 - 16:42



