Tendring DC Logo

Council Tax - Charges on Valuation Bands


Please see the table below for the current valuation carges, or click here for a pdf version of our Council Tax leaflet for more information.

 

Band A B C D E F G H
Multiplier 6/9 7/9 8/9 9/9 11/9 13/9 15/9 18/9

Valuation
as
at
01 April 1991

£1-£40,000 £40,001- £52,000 £52,001- £68,000 £68,001- £88,000 £88,001- £120,000 £120,001- £160,000 £160,001- £320,000 above
£320,001
Unparished Area:
Clacton 922.36 1,076.09 1,229.81 1,383.54 1,609.99 1,998.45 2,305.90 2,767.08
Parishes of:
Alresford 971.87 1,133.85 1,295.83 1,457.81 1,781.77 2,105.73 2,429.68 2,915.62
Ardleigh 934.96 1,090.79 1,246.61 1,402.44 1,714.09 2,025.75 2,337.40 2,804.88
Beaumont-cum-Moze 924.89 1,079.04 1,233.19 1,387.34 1,695.64 2,003.94 2,312.23 2,774.68
Great Bentley 944.01 1,101.34 1,258.68 1,416.01 1,730.68 2,045.35 2,360.02 2,832.02
Little Bentley 913.46 1,065.70 1,217.95 1,370.19 1,674.68 1,979.16 2,283.65 2,740.38
Bradfield 930.21 1,085.25 1,240.28 1,395.32 1,705.39 2,015.46 2,325.53 2,790.64
Brightlingsea 944.55 1,101.97 1,259.40 1,416.82 1,731.67 2,046.52 2,361.37 2,833.64
Great Bromley 933.85 1,089.50 1,245.14 1,400.78 1,712.06 2,023.35 2,334.63 2,801.56
Little Bromley 916.27 1,068.98 1,221.69 1,374.40 1,679.82 1,985.24 2,290.67 2,748.80
Little Clacton 957.79 1,117.43 1,277.06 1,436.69 1,755.95 2,075.22 2,394.48 2,873.38
Elmstead 938.76 1,095.22 1,251.68 1,408.14 1,721.06 2,033.98 2,346.90 2,816.28
Frating 927.95 1,082.61 1,237.27 1,391.93 1,701.25 2,010.57 2,319.88 2,783.86
Frinton & Walton 954.09 1,113.11 1,272.12 1,431.14 1,749.17 2,067.20 2,385.23 2,862.28
Harwich 936.51 1,092.60 1,248.68 1,404.77 1,716.94 2,029.11 2,341.28 2,809.54
Lawford 944.44 1,101.85 1,259.25 1,416.66 1,731.47 2,046.29 2,361.10 2,833.32
Manningtree 926.12 1,080.47 1,234.83 1,389.18 1,697.89 2,006.59 2,315.30 2,778.36
Mistley 944.94 1,102.43 1,259.92 1,417.41 1,732.39 2,047.37 2,362.35 2,834.82
Great Oakley 932.65 1,088.10 1,243.54 1,398.98 1,709.86 2,020.75 2,331.63 2,797.96
Little Oakley 923.73 1,077.69 1,231.64 1,385.60 1,693.51 2,001.42 2,309.33 2,771.20
Ramsey & Parkeston 928.14 1,082.83 1,237.52 1,392.21 1,701.59 2,010.97 2,320.35 2,784.42
St Osyth 940.37 1,097.10 1,253.83 1,410.56 1,724.02 2,037.48 2,350.93 2,821.12
Tendring 921.09 1,074.61 1,228.12 1,381.64 1,688.67 1,995.70 2,302.73 2,763.28
Thorpe-le-Soken 930.52 1,085.61 1,240.69 1,395.78 1,705.95 2,016.13 2,326.30 2,791.56
Thorrington 929.45 1,084.35 1,239.26 1,394.17 1,703.99 2,013.80 2,323.62 2,788.34
Weeley 943.33 1,100.55 1,257.77 1,414.99 1,729.43 2,043.87 2,358.32 2,829.98
Wix 930.15 1,085.18 1,240.20 1,395.23 1,705.28 2,015.33 2,325.38 2,790.46
Wrabness 926.65 1,081.09 1,235.53 1,389.97 1,698.85 2,007.73 2,316.62 2,779.94




Page Last Updated
21 October 2008